Connection on Smooth Pipes – screw system – Max 200 or 400 bar
Series SLE
manual version
Type of connection | External surface of smooth pipes |
Equipment connection to be tested | "FA" column of the dimensions table |
Pipe connection | "FP" column of the dimensions table |
Actuation | Hand actuation, with locking and unlocking screw system (+ - 90-degree rotation) |
Material | Stainless steel |
Operating pressure | 0-200 bar |
Central conduit | Free flow |
Specifications | Locking and unlocking screw system (+ - 90-degree rotation) |

Dimensions table
(approximate size in mm)
CODE | A | B | CH | FP | ØC | FA | P | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
SLE06-8/16-14 | 52.5 | 38 | 19 | 1/4"G | 8.5/16.5 | 6/16 | 21 | 0.23 |
SLE12-16/24-12 | 60 | 48 | 24 | 1/2"G | 16.5/24.5 | 16/24 | 24 | 0.42 |
SLE14-24/34-34 | 74 | 62 | 32 | 3/4"G | 26.5/34.5 | 26/34 | 30 | 0.75 |
(*) We also make metrics, NPT, BSPP, BSPT, and SAE threads.