Connection on External Threaded (with shut-off valve) – Max 400 bar
Series AG-V
manual version – with valve
Type of connection | Male threads and shaped elements |
Equipment connection to be tested | "FA" column of the dimensions table |
Pipe connection | "FP" column of the dimensions table |
Actuation | Push-pull hand |
Material | Stainless steel |
Operating pressure | 0-400 bar (specifications for vacuum pressures on demand) |
Central conduit | Integrated shut-off valve |
Specifications | Additional safety system inadvertent disconnection |

Dimensions table
(approximate size in mm)
CODE | A | B | CH | FP | ØC | FA | P | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
AGP-14-14V | 75 | 29 | 22 | 1/4"G | 7 | 1/4"G | 8 | 0.20 |
AGP-38-38V | 81 | 38 | 29 | 3/8"G | 8.5 | 3/8"G | 10.5 | 0.25 |
AGP-12-12V | 81 | 38 | 29 | 1/2"G | 12 | 1/2"G | 10.5 | 0.35 |
AGP-34-34V | 85 | 44 | 36 | 3/4"G | 16 | 3/4"G | 12 | 0.50 |
AGP-1-1V | 90 | 54 | 46 | 1"G | 20 | 1"G | 15 | 0.60 |
(*) We also make metrics, NPT, BSPP, BSPT, and SAE threads.