Connection Into Internal Threaded – with shut-off valve – Max 350 bar
Series IG-V
manual version – with valve
Type of connection | Female threads and shaped elements |
Equipment connection to be tested | "FA" column of the dimensions table |
Pipe connection | "FP" column of the dimensions table |
Actuation | Push-pull hand |
Material | Stainless steel |
Operating pressure | 0-350 bar |
Central conduit | Integrated shut-off valve |
Specifications | Additional safety system against inadvertent disconnection |

Dimensions table
(approximate size in mm)
CODE | A | B | CH | FP | ØC | FA | P | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
IG-18-14V | 76 | 30 | 19 | 1/4"G | 3.5 | 1/8"G | 4.5 | 0.20 |
IG-14-14V | 76 | 30 | 19 | 1/4"G | 3 | 1/4"G | 6.5 | 0.20 |
IG-38-38V | 90 | 36 | 24 | 3/8"G | 6 | 3/8"G | 6.5 | 0.30 |
IG-12-12V | 110 | 43 | 30 | 1/2"G | 7.5 | 1/2"G | 10 | 0.40 |
IG-34-34V | 115 | 49 | 36 | 3/4"G | 12 | 3/4"G | 12 | 0.65 |
IG-1-1V | 140 | 58 | 45 | 1"G | 14 | 1"G | 15 | 1.00 |
IG-1.1/2-1.1/2V | 150 | 70 | 50 | 1-1/2"G | 25 | 1-1/2"G | 17.5 | 1.35 |
(*) We also make metrics, NPT, BSPP, BSPT, and SAE threads.